Product Description | 4G LTE modem, Include USB、SIM Card Slot、SMA Antenna interface together with 4G LTE Network, It can be used to device which need connect to internet with USB interface. It provides a simple and fast way to access Internet through USB interface without cables for work. 4G LTE meet FDD-LTE/TDD-LTE/HSPA+/EDGE/GPRS/GSM/EVDO RevB/CDMA network multiple mode. | |
Highlights | Data transmit speed can up to 150Mbps | |
SMA interface antenna | ||
Inside 4G LTE module and SIM card slot | ||
4G LTE Technical Standard | FDD-LTE | 3GPP Release9, Category 4, up to 150Mbps DL and 50Mbps UL within 20 MHz bandwidth |
TDD-LTE | DL 130Mbps,UL 35Mbps | |
DC-HSPA+/HSPA+/HSPA/UMTS | 3GPP Release 9, up to 84.4 Mbps DL,Category 28; up to 11.5Mbps UL,Category 7 | |
TD-SCDMA | DL 4.2Mbps, UL 2.2Mbps | |
EDGE/GPRS/GSM | EDGE 237Kbps,GPRS 85.6Kbps | |
Frequency Band | FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B17/B20/B28(2100/1900/1800/1700/850/2600/900/800/700MHz) or B2/B4/B5/B12/B13/B17/B25/B26(For USA and Canada) |
TDD-LTE | band 38/39/40/41 | |
DC-HSPA+/HSPA+/HSPA/UMTS | Band 1/5/8/9 or B2/B4/B5 | |
TD-SCDMA | band 34/39/40 | |
EDGE/GPRS/GSM | 850/900/1800/1900 | |
Physical Specifications | Interface | USB 2.0 |
SMA Antenna Interface | ||
LED Indicator | Indicators | Signal Indicator |
Color | Green | |
Antenna | Antenna Gain | 5dBi * 1 |
Orientation | Omni-directional | |
Fixed or Detachable | SMA Interface Detachable Antenna | |
Environment | Operating Temperature | -40°C to +85°C |
Storage Temperature | -50°C to +90°C | |
Operating Humidity | ||
Storage Humidity |